Full Name | Employee Type | Building(s) | VOIP Extention |
---|---|---|---|
ANDRESEN, AMANDA L | Teacher | GRA | 53551 |
BARAN-BUTLER, LORELEI J | Teacher | GRA | 50674 |
BREWER, ADELE A | Teacher | GRA | 53553 |
BROWN, JESSICA D | Teacher | GRA | 53455 |
CALVERT, AMY MICHELLE | Teacher | GRA | 50998 |
COYNE, SARA L | Teacher | GRA | 53552 |
CROHN, EMILY L | Teacher | GRA, NOR | 50764 |
DALTON, ANDREA M | Teacher | ADM, BAT, GRA | 50372 |
DAVENPORT, CHRISTINE A | Teacher | GRA, HIG, SUM | 52317 |
DELANEY, CHELSEA L | Teacher | GRA | 53360 |
DUNN, SANDRA K | Teacher | GRA | 50707 |
GARDNER, SARAH C | Teacher | GRA | 50605 |
GOOD, ANN T | Teacher | GRA | 50771 |
HARPOLD, TYLER M | Teacher | GRA | 53328 |
HAWRANEK, PATRICIA L | Teacher | GRA | 50768 |
HERCAMP, RYAN N | Teacher | GRA | 53243 |
HUFFER, SUSAN L | Teacher | GRA | 50766 |
KONSTANSKI, CASEY A | Teacher | GRA | 50973 |
MAXWELL, CHERYL J | Teacher | GRA | 50775 |
MCGAULEY, STACEY E | Teacher | GRA | 50742 |
MENKEDICK, EMILY E | Administration | GRA | 52265 |
MOORE, LARA D | Teacher | GRA | 50377 |
MOORE, MEGAN M | Teacher | GRA | 53550 |
PAPADOPOULOS, KAREN S | Teacher | GRA | 50778 |
PIERCE JR, EDWARD R | Teacher | GRA | 50405 |
LINDSAY LEE POLLEY | Teacher | GRA | 52291 |
RATERS, MORGAN K | Teacher | GRA | 53661 |
ROBERTS, LISA A | Administration | GRA | 51390 |
ROBERTSON, SARAH B | Teacher | GRA | 50783 |
SCRANTON, SARAH E | Teacher | GRA | 51340 |
SMITH, MELISSA A | Teacher | GRA | 50786 |
SPARKS, KATHRYN E | Teacher | GRA | 50780 |
STANSIFER-JONES, SUSIE E | Teacher | GRA | 50787 |
VOSS, LISA D | Teacher | GRA | 50791 |
WATTS, LISA M | Teacher | GRA | 53380 |
WHITE, HEATHER I | Teacher | GRA | 50066 |
HEATHER L YEARGIN | Teacher | GRA | 52292 |
YOUNG, NICOLE R | Teacher | GRA | 50792 |
KATHERINE F ZIMMERMANN | Teacher | GRA | 52250 |
Notice: This page is provided as a service to MCCSC students, parents, faculty, and staff. The contact information provided is NOT intended for use for commercial purposes.