| Full Name | Employee Type | Building(s) | VOIP Extention |
|---|---|---|---|
| TWILLA J ABRAM | Teacher | GRA | |
| LILY B ALBRIGHT | Administration | GRA | |
| LORELEI J BARAN-BUTLER | Teacher | ADM, GRA | |
| SANDRA K BAUER | Teacher | GRA | |
| MONICA S BLACK | Teacher | GRA | |
| CHRISTOPHER E BULTMAN | Teacher | BRO, GRA | |
| DAWN L CARTWRIGHT | Teacher | GRA | |
| SANDRA K DUNN | Teacher | GRA | |
| SUSAN L EMERY | Teacher | GRA | |
| JENNIFER S EVANS | Teacher | GRA, UNV | 50340 |
| CAROL ANN KURTENB GINES | Teacher | GRA | |
| BETH H HAEBERLE | Teacher | GRA | |
| PATRICIA L HAWRANEK | Teacher | GRA | |
| SHIRLEY ANN HEETER | Teacher | GRA | |
| KAREN LYNN HELMS | Teacher | GRA | |
| ANN T HICKS | Teacher | GRA | |
| CAROL R HILL | Teacher | GRA | |
| JOHN M HUDSON | Administration | GRA | |
| BRENDA R JULOVICH | Teacher | GRA | |
| JENNIFER M KAMSTRA | Teacher | GRA | |
| CHERYL ANN KORYTA | Teacher | GRA | |
| JAN M LASWELL | Teacher | GRA | |
| CHERYL JO ANN MAXWELL | Teacher | GRA | |
| JORJA MCGLASSON | Teacher | GRA | |
| VIRGINIA R MECHLING | Teacher | GRA | |
| KAREN SUE PAPADOPOULOS | Teacher | GRA | |
| HAYLEY C PIPER | Teacher | GRA, HIG, SUM | 50301 |
| PAMELA SUE RAINEY | Teacher | GRA | |
| CASSIDY L ROCKHILL | Teacher | GRA | |
| SARAH J SANDERS | Teacher | ADM, CLE, GRA, MAR, NOR | 52293 |
| MEGAN SCHUTZ | Teacher | GRA | |
| ALISON C SEIFERS | Teacher | GRA | |
| AMY M SHALLEY | Teacher | GRA | |
| MELISSA A SMITH | Teacher | GRA | |
| SUSIE E STANSIFER-JONES | Teacher | GRA | |
| RICHARD W TATE | Teacher | GRA | |
| ELIZABETH A TORPHY | Teacher | GRA | |
| LISA D VOSS | Teacher | GRA | |
| DEBORAH WESSEL | Teacher | GRA | |
| NICOLE R YOUNG | Teacher | BAT, GRA | |
| DEBORAH L ZIGLER | Teacher | GRA |
Notice: This page is provided as a service to MCCSC students, parents, faculty, and staff. The contact information provided is NOT intended for use for commercial purposes.